<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04 Apr 2026 at 5:14 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://orabandamining.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ora Banda Mining</title>
		<link><![CDATA[https://orabandamining.com.au]]></link>
		<description><![CDATA[Ora Banda Mining]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Mar 2026 03:39:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://orabandamining.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://orabandamining.com.au/investors/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/investors/]]></link>
			<title>Investors</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 03:39:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/our-team/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 00:18:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/application-for-quotation-of-securities-obm-48/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/application-for-quotation-of-securities-obm-48/]]></link>
			<title>Application for quotation of securities &#8211; OBM</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 01:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/december-2025-half-year-results/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/december-2025-half-year-results/]]></link>
			<title>December 2025 &#8211; Half Year Results</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 01:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/notification-of-cessation-of-securities-obm-17/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/notification-of-cessation-of-securities-obm-17/]]></link>
			<title>Notification of cessation of securities &#8211; OBM</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 01:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/governance/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/governance/]]></link>
			<title>Governance</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 02:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/appendix-4d-and-31-december-2025-interim-financial-report/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/appendix-4d-and-31-december-2025-interim-financial-report/]]></link>
			<title>Appendix 4D and 31 December 2025 Interim Financial Report</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 01:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/ceasing-to-be-a-substantial-holder-6/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/ceasing-to-be-a-substantial-holder-6/]]></link>
			<title>Ceasing to be a substantial holder</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 05:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/work-at-obm/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/work-at-obm/]]></link>
			<title>Work at OBM</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 00:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/change-of-directors-interest-notice-x3-8/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/change-of-directors-interest-notice-x3-8/]]></link>
			<title>Change of Director&#8217;s Interest Notice x3</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 08:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/sustainability/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/sustainability/]]></link>
			<title>Sustainability</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 01:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/resource-reserves/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/resource-reserves/]]></link>
			<title>Resource Reserves</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 01:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/projects/riverina-trend/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/projects/riverina-trend/]]></link>
			<title>Riverina Trend</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 01:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/notification-regarding-unquoted-securities-obm-9/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/notification-regarding-unquoted-securities-obm-9/]]></link>
			<title>Notification regarding unquoted securities &#8211; OBM</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/projects/round-dam-trend/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/projects/round-dam-trend/]]></link>
			<title>Round Dam Trend</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 01:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/projects/siberia-trend/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/projects/siberia-trend/]]></link>
			<title>Siberia Trend</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 01:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/projects/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 01:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/operations/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/operations/]]></link>
			<title>Operations</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 01:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/application-for-quotation-of-securities-obm-46/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/application-for-quotation-of-securities-obm-46/]]></link>
			<title>Application for quotation of securities &#8211; OBM</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/operations/riverina-underground-mine/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/operations/riverina-underground-mine/]]></link>
			<title>Riverina Underground Mine</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 01:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/operations/sand-king-underground-mine/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/operations/sand-king-underground-mine/]]></link>
			<title>Sand King Underground Mine</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 01:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/siberia-open-pit-mining-reserves-increase-by-4207899b084905fbf66e8ae525e7d7e75c9d6d369c0325315b2db45975cacb3772/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/siberia-open-pit-mining-reserves-increase-by-4207899b084905fbf66e8ae525e7d7e75c9d6d369c0325315b2db45975cacb3772/]]></link>
			<title>Siberia Open Pit Mining Reserves Increase by 42%</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/operations/davyhurst-processing-plant/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/operations/davyhurst-processing-plant/]]></link>
			<title>Davyhurst Processing Plant</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 01:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/projects/mulline-trend/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/projects/mulline-trend/]]></link>
			<title>Mulline Trend</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 01:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/projects/callion/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/projects/callion/]]></link>
			<title>Callion</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 01:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/riverina-resource-materially-increased-by-36f63a77e01c75a7afa65ff6cca5eb722d580df2f3dfa6d7b86b54ef7a25877776-to-278000oz/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/riverina-resource-materially-increased-by-36f63a77e01c75a7afa65ff6cca5eb722d580df2f3dfa6d7b86b54ef7a25877776-to-278000oz/]]></link>
			<title>Riverina Resource Materially Increased by 36% to 278,000oz</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 11:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/investment-approved-to-advance-key-growth-projects/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/investment-approved-to-advance-key-growth-projects/]]></link>
			<title>Investment Approved to Advance Key Growth Projects</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/projects/python-trend/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/projects/python-trend/]]></link>
			<title>Python Trend</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 01:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/job-vacancies/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/job-vacancies/]]></link>
			<title>Job Vacancies</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 01:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/employee-links/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/employee-links/]]></link>
			<title>Employee Links</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 01:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/early-career-programs/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/early-career-programs/]]></link>
			<title>Early Career Programs</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 01:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/notification-of-cessation-of-securities-obm-16/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/notification-of-cessation-of-securities-obm-16/]]></link>
			<title>Notification of cessation of securities &#8211; OBM</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/application-for-quotation-of-securities-obm-47/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/application-for-quotation-of-securities-obm-47/]]></link>
			<title>Application for quotation of securities &#8211; OBM</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/continued-exploration-success-at-round-dam/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/continued-exploration-success-at-round-dam/]]></link>
			<title>Continued Exploration Success at Round Dam</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/december-2025-quarterly-activities-report-2/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/december-2025-quarterly-activities-report-2/]]></link>
			<title>December 2025 Quarterly Activities Report</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/change-in-company-officeholders/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/change-in-company-officeholders/]]></link>
			<title>Change in Company Officeholders</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/high-grade-results-at-golden-pole/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/high-grade-results-at-golden-pole/]]></link>
			<title>High-grade Results at Golden Pole</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/application-for-quotation-of-securities-obm-45/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/application-for-quotation-of-securities-obm-45/]]></link>
			<title>Application for quotation of securities &#8211; OBM</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/notification-of-cessation-of-securities-obm-15/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/notification-of-cessation-of-securities-obm-15/]]></link>
			<title>Notification of cessation of securities &#8211; OBM</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/exploration-results-extend-sand-king-mineralisation/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/exploration-results-extend-sand-king-mineralisation/]]></link>
			<title>Exploration Results Extend Sand King Mineralisation</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/application-for-quotation-of-securities-obm-44/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/application-for-quotation-of-securities-obm-44/]]></link>
			<title>Application for quotation of securities &#8211; OBM</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/sp-dji-announces-december-2025-quarterly-rebalance/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/sp-dji-announces-december-2025-quarterly-rebalance/]]></link>
			<title>S&#038;P DJI Announces December 2025 Quarterly Rebalance</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/change-in-substantial-holding-23/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/change-in-substantial-holding-23/]]></link>
			<title>Change in substantial holding</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/change-of-directors-interest-notices/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/change-of-directors-interest-notices/]]></link>
			<title>Change of Director&#8217;s Interest Notices</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/application-for-quotation-of-securities-obm-43/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/application-for-quotation-of-securities-obm-43/]]></link>
			<title>Application for quotation of securities &#8211; OBM</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/notification-regarding-unquoted-securities-obm-8/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/notification-regarding-unquoted-securities-obm-8/]]></link>
			<title>Notification regarding unquoted securities &#8211; OBM</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/download/notification-of-cessation-of-securities-obm-14/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/download/notification-of-cessation-of-securities-obm-14/]]></link>
			<title>Notification of cessation of securities &#8211; OBM</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/about/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 01:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orabandamining.com.au/contact/]]></guid>
			<link><![CDATA[https://orabandamining.com.au/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 01:03:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
